Products: architectural structure tubes, low-pressure liquid tubes, coal transmission belt tubes, drive shaft tubes, guardrail tubes, tower footing tubes, automobile beam steel tube and other products.ERW165 welded pipe production line / pipe making machine / tube mill is designed to produce welded pipes of 76mm-165mm in OD and 2.0mm-6.0mm in wall thickness, as well as corresponding square and rectangular pipe.
ERW165 welded pipe production line / pipe making machine / tube mill is designed to produce welded pipes of 76mm-165mm in OD and 2.0mm-6.0mm in wall thickness, as well as corresponding square and rectangular pipe.
Products: architectural structure tubes, low-pressure liquid tubes, coal transmission belt tubes, drive shaft tubes, guardrail tubes, tower footing tubes, automobile beam steel tube and other products.
√ ZTF forming technology save roller up to 60%
√ With direct square forming technology, one set of roller can produce all pipe sizes
√ Electric control and automatic adjustment, high precision,high roller change speed
Product&yield | Round Pipe | 76mm-165mm Thickness:2.0mm-6.0mm |
Square & rectangle tube | 60mm×60mm -130mm×130mm Thickness:2.0mm-5.0mm | |
Length | 6m-12m Length Tolerance: ±3mm | |
Production Speed | 20-50 m/min | |
Production capacity | 30,000ton/year | |
Consumption | Mill installed capacity | 220 kw |
Line Area | 85m(length) ×7m (width) | |
worker | 6-8 workers | |
Raw Material | Carbon Steel coil | Carbon steel coil Q235B(ASTM GR·D,σs 230) |
Width | 240mm-520mm Thickness: 2.0mm-6.0mm | |
Coil ID | 580-700mm | |
Coil OD | Max 1800mm | |
Coil Weight | 6.0t |
Round pipe | Cold roll forming technology | Good roller design |
ZTF forming technology | Save roller up to 60% and realize electric control adjustment Read More | |
Square & rectangular pipe | General round-to-square technology | Stable forming technology |
Round to square with turkshead | Good pipe quality, reach same wall thickness with round pipe | |
technology of directly forming into square shape | One set of roller can produce all pipe sizes & realize electric control and automatic adjustment Read More |
Scrolling up→ Uncoiling → Shear and Welding→ Spiral accumulator→ Forming → H.F. induction welding→ External burr removing→ Cooling → Sizing→ Flying saw → Run out table →Inspecting→ Packing→ Warehouse
Model | Round pipe (mm) | Square pipe (mm) | Thickness (mm) | Working spead (m/min) | |
ERW20 | Ф8-Ф20 | 6x6-15x15 | 0.3-1.5 | 120 | Read More |
ERW32 | Ф10-Ф32 | 10x10-25x25 | 0.5-2.0 | 120 | Read More |
ERW60 | Ф20-Ф60 | 15x15-40x40 | 0.8-3.0 | 120 | Read More |
ERW76 | Ф32-Ф76 | 25x25-60x60 | 1.2-4.0 | 120 | Read More |
ERW89 | Ф42-Ф89 | 35x35-70x70 | 1.5-4.5 | 110 | Read More |
ERW114 | Ф48-Ф114 | 40x40-90x90 | 1.5-4.5 | 65 | Read More |
ERW140 | Ф60-Ф140 | 50x50-110x110 | 2.0-5.0 | 60 | Read More |
ERW165 | Ф76-Ф165 | 60x60-130x130 | 2.0-6.0 | 50 | Read More |
ERW219 | Ф89-Ф219 | 70x70-170x170 | 2.0-8.0 | 50 | Read More |
ERW273 | Ф114-Ф273 | 90x90-210x210 | 3.0-10.0 | 45 | Read More |
ERW325 | Ф140-Ф325 | 110x110-250x250 | 4.0-12.7 | 40 | Read More |
ERW377 | Ф165-Ф377 | 130x130-280x280 | 4.0-14.0 | 35 | Read More |
ERW406 | Ф219-Ф406 | 170x170-330x330 | 6.0-16.0 | 30 | Read More |
ERW508 | Ф273-Ф508 | 210x210-400x400 | 6.0-18.0 | 25 | Read More |
ERW660 | Ф325-Ф660 | 250x250-500x500 | 6.0-20.0 | 20 | Read More |
ERW720 | Ф355-Ф720 | 300x300-600x600 | 6.0-22.0 | 20 | Read More |
Want to know more about ERW pipe mill line for sale,pls contact us.